Access Control Swing Gate
Access control swing gate is a type of security gate that restricts or controls access to a particular area, such as a building entrance, parking garage, or facility. It typically consists of a swinging barrier or gate that opens and closes to allow or deny passage to individuals based on their authorization.
These gates are often equipped with access control systems, which may include technologies such as keycards, RFID tags, biometric scanners (like fingerprint or facial recognition), or keypad entry systems. These systems verify the identity or credentials of individuals seeking access and grant or deny entry accordingly.
Access control swing gates are commonly used in various settings where controlled access is necessary for security reasons, such as office buildings, residential complexes, industrial facilities, airports, and more. They offer a combination of security, convenience, and ease of use, making them a popular choice for managing entry and exit points in both commercial and residential environments.
Өнім ерекшеліктері
- The surface adopts anti-finger print treatment technology
- The material of passageway abruption and flap adopts ultra clear glass which is often called “crystal prince"” and has been toughened
- Break-in alram、Trailing alarm、Reversed break-in alarm
- Anti-pinch function、Infrared induction function and intelligent logic udgement
- Emergency evacuation function、Emergency-off function
- Imported servo motor control system
- Intelligent deceleration braking system
- Stop when get blocked or reversible system
- Memory function of continuous swiping card
- Normally open/ normally closed/unidirection/setting free passage condition
- Cheking working status and failure indication function when starting up
- Standard access interface, fire linkage and remote open-close function
Product Shows
Өнім параметрлері
Physical dimensions(m) | 1400(Length)X140(width)X980(height)customized optional |
Cabinet materia | US304 stainless steel; Surface brushed treatment; Anti- finger print |
Material thickness(mm) | 2.0 |
Width of passage(mm) | 620(standard passageway);900(wide passageway) |
Gate materia | ultra clear glass with toughening treatment |
Gate dimension(mm) | 280(length)*550(width)*8(thickness) |
Gate open and close responseing time | <0.1 seconds |
Gate running speed | >Rad/s(adjustable) |
Average times of failure-free operation | 5 million times |
Passageway target detection | 6 groups of active infrared intrusion dectors |
Pass speed | ≥50 /minutes (Normally closed type) |
Application environment | Indoor |
0peration temperatue | -30℃~60℃ |
0peration humidity | ≤90%,none condensation |
Нәр беруші | AC220V士,50Hz |
Average power consumption(W) | 60 |
Type 2 Swing Gate
Physical dimensions(mm): | 1400(length)*200(width)*1010(height)customized optional |
Cabinet material: | SUS304 staninless steel;Surface brushed treatment; Anti-finger print |
Material thickness(mm) | 2.0 |
width of passage(mm): | 620(standard passage way);900 (wide passageway) |
Gate material: | ultra clear glass with toughen treatment |
Gate dimension(mm): | 280(length)*550(width)*8(thickness) |
Gate open and close responseing time: | <0.1 seconds |
Gate running speed:≥Rad/s(adjustable) | Average times of failure-free operation: 5 million times |
Passage way target detection: | 6 groups of active infrared intrusion dectors |
Pass speed: | ≥50/minutes (Normally closed type) |
Application environment | Indoor |
Operation temperature | -30℃~60℃ |
Operation humidity | ≤90%,none condensation |
Power supply: | AC220V±, 50Hz |
Average power consumption(W) | 60 |
Physical dimensions(mm): | 1560(length)*200(width)*980(height)customized optional |
Cabinet material: | SUS304 staninless steel;Surface brushed treatment; Anti-finger print </td |
Material thickness(mm) | 2.0 |
width of passage(mm): | 620(standard passage way);900 (wide passageway) |
Gate material: | ultra clear glass with toughen treatment |
Gate dimension(mm): | 280(length)*550(width)*8(thickness) |
Gate open and close responseing time: | <0.1 seconds |
Gate running speed:≥Rad/s(adjustable) | Average times of failure-free operation: 5 million times |
Passage way target detection: | 6 groups of active infrared intrusion dectors |
Pass speed: | ≥50/minutes (Normally closed type) |
Application environment | Indoor |
Operation temperature | -30℃~60℃ |
Operation humidity | ≤90%,none condensation |
Power supply: | AC220V±, 50Hz |
Average power consumption(W) | 60 |
Type 4 Swing Gate
Physical dimensions(mm): | 1610(length)*118(width)*1010(height)customized optional |
Cabinet material: | SUS304 staninless steel;Surface brushed treatment; Anti-finger print </td |
Material thickness(mm) | 2.0 |
width of passage(mm): | 620(standard passage way);900 (wide passageway) |
Gate material: | ultra clear glass with toughen treatment |
Gate dimension(mm): | 280(length)*550(width)*8(thickness) |
Gate open and close responseing time: | <0.1 seconds |
Gate running speed:≥Rad/s(adjustable) | Average times of failure-free operation: 5 million times |
Passage way target detection: | 6 groups of active infrared intrusion dectors |
Pass speed: | ≥50/minutes (Normally closed type) |
Application environment | Indoor |
Operation temperature | -30℃~60℃ |
Operation humidity | ≤90%,none condensation |
Power supply: | AC220V±, 50Hz |
Average power consumption(W) | 60 |
Бізбен хабарласыңы
Бұл веб-сайт cookie файлдарын пайдаланады, осылайша біз сізге ең жақсы пайдаланушы тәжірибесін бере аламыз. Cookie ақпараты сіздің браузеріңізде сақталады және веб-сайтымызға оралған кезде сізді тану және веб-сайттың қай бөлімдері сізге ең қызықты және пайдалы екенін түсінуге көмектесу сияқты функцияларды орындайды.
Сookie параметрлері үшін сіздің қалауларыңызды сақтай алуымыз үшін қатаң қажетті cookie файлы әрқашан қосулы болуы керек.
Бұл cookie файлын өшірсеңіз, біз сіздің қалауларыңызды сақтай алмаймыз. Бұл осы веб-сайтқа кірген сайын cookie файлдарын қайта қосу немесе өшіру қажет екенін білдіреді.