Specification | |
---|---|
Size | 15.6 inches (available 18.5) |
Display scale | 16:9 (Wide:High) |
Panel type | TFT-LCD,LED |
LCD display color | 16.7M |
Displays area | 309.14x173.89mm(H×V) |
lighteness | 250cd/m²(Typ.) |
Responsetime | 30ms |
Contrast | 700:1(Typ.)(penetrance) |
Visual Angle(horizontal/vertical) | 85/85/85/85(Typ.)(CR≥10)(Left/right/top/bottom) |
Touch function | 10 Point Capacitive touch |
Surface respon setime | 10ms |
Touch method | Finger or capacitive pen |
light transmittance | Greater than85% |
Resolution | 1920x1080@60Hz |
Computer | |
CPU | Dual-coreCortex-A72upto1.8GHz Quad-coreCortex-A53upto1.4GHz |
OS | Android 11 |
RAM | 4G |
ROM | 32G |
Printer | |
Printing method | Thermal label printer |
Print span | 72MM Effectively print width |
Print out rate | 80MM/S |
Cut paper way | Automatic paper cutting (full/half-cut) |
Print paper specifications | 40MM~79MM±0.5MM |
Print head life | 50 kilometre |
Paper loading | After loading paper structure, automatic paper |
QR scanner | |
Scan code system | 2D/1D |
Reading accuracy | ≥5mil |
Bar codes ensitivity | tilt ±55, deflect ±55 ,and rotate 360 |
Operating voltage | 5VDC±10%(Typicalvalue),less than 190mA (5Vinput) and less than 100mA (10Vinput |
Power supply | DC 12V 7A |
Continuous working hours | 7×24h |
Power | Standby mode 15W(max),working mode 48W(max) |
Interface | USB*2, LAN*1, DC*1 |
Operating Temperature | 0℃— 40℃ |
Relative humidity | <80% |
Storage Temperature | -20℃— 55℃ |
Relative humidity | <90% |